Contact Information
Need to reach us? Feel free to drop a line and say hi!
|
![]() |
||||||||||
| 2013 Monroe County Parks and Recreation Board Members and Officers | |||
| Evelyn Harrell, President | |||
| Ralph Gaebler, Vice-President | |||
| Amy Thompson, Secretary | |||
| Joe Goss | |||
| Rob Hochstetler | |||
| Dr. Carolyn VandeWiele | |||
| Scott Hannon | |||
| Administrative Division | |||
| Name | Title | Program | |
| Chuck Stephenson | Administrator | cstephenson@co.monroe.in.us | |
| Kelli Witmer | Assistant Administrator | kwitmer@co.monroe.in.us | |
| Kay Medley | Office Manager | kmedley@co.monroe.in.us | |
| Melanie Jackson | Office Assistant | mjackson@co.monroe.in.us | |
| Linda Lawyer | Office Assistant | llawyer@co.monroe.in.us | |
| Recreation Division | |||
| Name | Title | Program | |
| Beth Cossairt | Recreation Director | bcossairt@co.monroe.in.us | Youth, Adult |
| Matt Wilhoit | Recreation Director | mwilhoit@co.monroe.in.us | Athletics, Special Olympics |
| Cathy Meyer | Naturalist | cmeyer@co.monroe.in.us | Nature, Environmental Education, Adult |
| Sandy Belth | Assistant Naturalist | Environmental Education | |
| Parks Division | |||
| Name | Title | Program | |
| Jeff Sanders | Park Superintendent | Parks | |
| Tony Webb | Sports Turf Manager | Karst Athletic Complex | |
| Dave Bell | Technician | Parks | |
| Andy French | Technician | Parks | |
| Deandre Moxley | Technician | Parks | |
| |
|||

